BEI Optical 엔코더 VS Magnetic 엔코더
Optical Rotary Encoders | Incremental, Absolute Single-Turn, Absolute Multi-Turn
Model | Body 직경 | Shaft 유형 | Shaft/Bore 직경 | Terminations 입출력 접속유형 | Output Options 출력옵션 | Resolution 분해능 | Speed RPM(Max) 회전속도 | Operating Temp 표준가동온도 | Documentation | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | GHM3 | 30mm | Shafted | 0.16" to 0.24" (4-6mm ) | Connector, Cable | D | 1,024 | 6,000 | -20 to +80 | |
![]() | GHM4 | 40mm | Shafted | 0.16" to 0.24" (4-6mm) | Connector, Cable | D | 2,500 | 9,000 | -20 to +80 | |
![]() | H20 | 2.0" | Shafted | 0.25 to 0.375" | Connector, Cable | D | 4,096 | 8,000 | 0 to +70 | |
![]() | HS20 | 2.0" | Through Shaft, Blind Shaft | 0.25 to 0.625" | Connector, Cable | D | 1,024 | 6,000 | 0 to +70 | |
![]() | ES20 | 2.0" | Blind shaft | 0.25 to 0.375" | Connector, Cable | D | 1,024 | 5,000 | 0 to +70 | Installation |
![]() | DHM5 | 58mm | Shafted | 0.24" to 0.39" (6 to 10mm) | Connector, Cable | D, S/C | 80,000 | 9,000 | -30 to +100 | ATEX Programmable |
IBM5/IHM5 | 58mm | Shafted | 0.24" to 0.39" (6 to 10mm) | Connector, Cable | D | 80,000 | 9,000 | -30 to +70 | Intrinsically Safe Rotary Encoder | |
![]() | DXM5 | 2.28" (58mm) | Shafted | 0.39" (10mm) | Cable | D, S/C | 80,000 | 9,000 | -30 to +100 | |
![]() | GHM5 | 58mm | Shafted | 0.24" to 0.47" (6 to 12mm) | Connector, Cable | D | 2,500 | 9,000 | -20 to +80 | |
![]() | DH05 | 2.28" (58mm) | Through Shaft | 0.24 to 0.59" (6 to 15mm) | Connector, Cable | D, S/C | 80,000 | 6,000 | -30 to +100 | ATEX High Temp.Stainless |
IHO5/IBO5 | 2.28" (58mm) | Through Shaft | 0.24 to 0.59" (6 to 15mm) | Connector, Cable | D | 80,000 | 6,000 | -30 to +100 | ||
IHK5/IBK5 | 2.28" (58mm) | Through Shaft | 0.24 to 0.59" (6 to 15mm) | Connector, Cable | D | 80,000 | 6,000 | -30 to +100 | Programmable | |
![]() | GHT514 | 2.28" (58mm) | Through Shaft | 0.24 to 0.55" (6 to 14mm) | Connector, Cable | D | 2,500 | 6,000 | -20 to +80 | ATEX(FR) UVW(FR) |
![]() | H25 | 2.5" | Shafted | 0.375 to 0.5'' | Connector, Cable | D, S/C | 72,000 | 30,000 | 0 to +70 | Omnicoder Programmable |
![]() | HS25 | 2.5" | Through Shaft, Blind Shaft | 0.375 to 0.75'' | Connector, Cable | D | 2,048 | 6,000 | 0 to +70 | |
![]() | ES25 | 2.5" | Blind Shaft | 0.25 to 0.375" | Connector | D | 2,048 | 5,000 | 0 to +70 | Installation |
![]() | HS35 | 3.5" | Through Shaft, Blind Shaft | 0.50 to 1.00'' | Connector, Cable | D, S/C | 80,000 | 6,000 | 0 to +70 | |
![]() | HS35Drawworks | 3.5" | Shafted | 1.00’’ | Connector, Cable | D | 5,000 | 6,000 | -40 to +85 | |
![]() | GHM9/GXM9 | 3.54" (90mm) | Shafted | 0.43 to 0.55" (11 to 14mm) | Connector, Cable, TB | D | 10,000 | 6,000 | 20 to +80 | GHM9 Overspeed |
NHM9/NXM9 | 3.54" (90mm) | Shafted | 0.43 to 0.55" (11 to 14mm) | Connector, Cable, TB | A | 10,000 | 6,000 | 20 to +80 | Opto Programmable Tachy Tachy Programmable |
|
IHM9 | 3.54" (90mm) | Shafted | 0.43 to 0.55" (11 to 14mm) | Connector, Cable, TB | D | 80,000 | 6,000 | -30 to +70 | ||
![]() | H38 | 3.8'' | Shafted | 0.375'' | Conduit | D | 72,000 | 10,000 | 0 to +70 | |
![]() | H40 | 4.0’’ | Shafted | 0.625’’ | Conduit | D | 72,000 | 10,000 | 0 to +70 | |
![]() | GAUX/GEUX | 4.29" (109mm) | Through Shaft | 0.63 to 1.18" (16 to 30mm) | Cable | D | 10,000 | 3,000 | -20 to +60 | |
![]() | HS45 | 4.5'' | Through Shaft, Blind Shaft | 1.75'' | Connector | D | 8,192 | 5,000 | 0 to +70 | |
![]() | GAMX/GEMX | 4.57" (116mm) | Shafted | 0.47" (12mm) | Cable | D | 10,000 | 6,000 | -20 to +60 | |
![]() | HS52 | 5.2’’ | Blind Shaft | 0.39" Spline (10mm) | Conduit | D | 80,000 | 6,000 | 0 to +70 |
Model | Body 직경 | Shaft 유형 | Shaft/Bore 직경 | Terminations 입출력 접속유형 | Output Options 출력옵션 | Resolution 분해능 | Speed RPM(Max) 회전속도 | Operating Temp 표준가동온도 | Documentation | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | CHM5 | 2.28" (58mm) | Shafted | 0.16" to 0.24" (4-6mm ) | Connector, Cable | NB, GC, SSI, Profi, CAN, Biss, RS232, PWM | 16 bits | 9,000 | -20 to +90 | Biss output CAM output CANopen output Parallel output SSI output |
![]() | CHO5 | 2.28" (58mm) | Through Shaft | 0.16" to 0.24" (4-6mm) | Connector, Cable | NB, GC, SSI, Profi, Biss, CAN, SSI | 16 bits | 6,000 | -20 to +85 | Biss output CANopen output Parallel output SSI output |
![]() | H25/H25X | 2.5" | Shafted | 0.25 to 0.375" | Connector, Cable | NB, GC, BCD, X, A | 15 bits | 12,000 | 0 to +70 | |
![]() | HS35 | 3.5" | Through Shaft, Blind Shaft | 0.25 to 0.625" | Connector, Cable | NB, GC, SSI, A | 16 bits | 6,000 | 0 to +70 | |
![]() | CHM9 | 3.54" (90mm) | shafted | 0.25 to 0.375" | Connector, Cable | NB, GC, SSI, Profi, Biss, RS232, A | 16 bits | 6,000 | -20 to +90 | Biss output Parallel output SSI output |
![]() | CHU9 | 3.54" (90mm) | Through Shaft | 0.60" to 1.18" (10mm to 30mm) | Connector, Cable | NB, GC, SSI, Profi, CAN, SSI | 16 bits | 3,600 | -20 to +80 | CANopen output Parallel output SSI output |
![]() | H38 | 3.8" | Shafted | 0.24" to 0.39" (6 to 10mm) | Conduit | NB, GC, SSI, RS422, A | 13 bits | 10,000 | 0 to +70 | |
![]() | H40 | 4.0" | Shafted | 0.24" to 0.39" (6 to 10mm) | Conduit | NB, GC, SSI, BCD, X, A | 13 bits | 10,000 | 0 to +70 | |
![]() | CAUX/CEUX | 4.29" (109mm) | Through Shaft | 0.39" (10mm) | Cable | CAN, SSI | 14 bits | 3,000 | -20 to +40 | |
![]() | CAMX/CEMX | 4.57" (116mm) | Shafted | 0.24" to 0.47" (6 to 12mm) | Cable | NB, GC | 13 bits | 6,000 | -20 to +40 |
Model | Body 직경 | Shaft 유형 | Shaft/Bore 직경 | Terminations 입출력 접속유형 | Output Options 출력옵션 | Resolution 분해능 | Speed RPM(Max) 회전속도 | Operating Temp 표준가동온도 | Documentation | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | MHK5 | 2.28" (58mm) | Blind Shaft | 0.59" (15mm) | Connector, Cable | SSI, RS232, DN, CAN, Profi | 13x16 bits | 6,000 | -40 to +85 | CANopen output DeviceNet output Ethernet IP output [FR] Ethernet TCP output [FR] Modbus output [FR] Parallel output [FR] Powerlink output [FR] Profibus output Profinet output [FR] SSI output |
![]() | PHM5 | 2.28" (58mm) | Shafted | 0.24 to 0.39" (6 to 10mm) | Connector, Cable | SSI, RS232, DN, CAN, Profi | 13x16 bits | 6,000 | -20 to +85 | CANopen output Parallel push pull output Parallel PNP, NPN output Profibus output SSI output |
![]() | MHM5 | 2.28" (58mm) | Shafted | 0.24 to 0.39" (6 to 10mm) | Connector, Cable | SSI, RS232, DN, CAN, Profi | 13x16 bits | 6,000 | -20 to +85 | CANopen output DeviceNet output Ethernet output [FR] Interbus output Modbus output Parallel output Profibus output Profinet output [FR] SSI output |
![]() | PHO5 | 2.28" (58mm) | Through Shaft | 0.24 to 0.59" (6 to 15mm) | Connector, Cable | CAN, SSI, Profi, RS232 | 13x16 bits | 6,000 | -20 to +85 | CANopen output Profibus output SSI output |
![]() | HMT25 | 2.5" | Shafted | 0.375'' to 0.5'' | Connector | NB, GC, SSI, A | 12x12 bits | 6,000 | 0 to +70 | |
![]() | PHM9 | 3.54" (90mm) | shafted | 0.43 to 0.47" (11 to 12 mm) | Connector, Cable, Terminal Box | NB, GC, SSI, RS232, CAN, Profi | 13x16 bits | 6,000 | -20 to +85 | CANopen output Parallel push pull output Parallel PNP-NPN output Profibus output SSI output |
![]() | PHU9 | 3.54" (90mm) | Through Shaft | 1.18" (30mm) | Connector, Cable, Terminal Box | SSI, RS232, CAN, Profi | 13x16 bits | 3,600 | -20 to +80 | ATEX CANopen output Profibus output SSI output |
![]() | PAUX | 4.29" (109mm) | Through Shaft | 0.63 to 1.18" (16 to 30mm) | Cable | CAN, SSI | 13x16 bits | 3,000 | -20 to +40 | ATEX CANopen ATEX SSI |
Hazardous locations require encoders, position sensors and other motion control equipment to be designed and certified to operate safely in potentially explosive environments. Flammable gas, vapor, dust or fiber can be ignited by internal electronics in the equipment if it is not properly protected.
![]() |
BEI Sensors offers a complete selection of UL and ATEX certified encoders for hazardous areas. Certifications include UL Class I Division 1 and 2, and Class II Division 1 and 2, as well as ATEX Zone 1 and Zone 2. Encoder products with this icon have hazardous area certification for one of the following: explosion-proof, flame proof, intrinsically safe, or non-incendive. |
The tables on this page provide details on BEI Sensors products’ certifications. A variety of protection methods is available. The four most common are described below.
Explosion Proof
Flame Proof
|
Intrinsic Safety
Nonincendive
|
Hazardous Environment Groups | ||
---|---|---|
Gas Groups | Dust Groups | |
Class I | Class II | |
Division 1 & 2 | Zone 0, 1 & 2 | Division 1 & 2 |
A (acetylene) | IIC (acetylene & hydrogen) | E (metals) (Div 1 only) |
B (hydrogen) | F (coal) | |
C (ethylene) | IIB (ethylene) | G (grain) |
D (propane) | IIA (propane) |
Magnetic Rotary Encoders | Incremental, Absolute Single-Turn, Absolute Multi-Turn
Model | Body 직경 | Shaft 유형 | Shaft/Bore 직경 | Terminations 입출력 접속유형 | Output Options 출력옵션 | Resolution 분해능 | Speed RPM(Max) 회전속도 | Operating Temp 표준가동온도 | Documentation | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | HHM3 | 1.18" (30mm) | Shafted | 0.16" to 0.24" (4-6mm ) | Connector, Cable | D | 1,024 | 6,000 | -40 to +100 (at 5Vdc) | |
![]() | HHM5 | 58mm | Shafted | 6-10mm | Connector, Cable | D | 1,024 | 6,000 | -40 to +100 (at 5Vdc) | |
![]() | HHM9 (LP series) | 3.5" (90mm) | Shafted | 0.5" and 12mm | Connector, Cable | D | 10,000 | 6,000 | -40 to +100 | Incremental Programmable |
![]() | HHMB (LP Series) | 3.5" (90mm) | Shafted | 0.5" and 12mm | TB | D | 10,000 | 6,000 | -40 to +100 | Incremental Programmable |
![]() | HHMX (LP Series) | 3.5" (90mm) | Shafted | 0.5" and 12mm | Connector, Cable, TB | D | 10,000 | 6,000 | -40 to +100 | Profile Explosion Proof / Flameproof |
![]() | HHU9 (LP Series) | 3.5" (90mm) | Through Shaft | 0.5" to1.125" (10mm to 30mm) | Connector, Cable | D | 10,000 | 6,000 | -40 to +100 | Incremental Programmable |
![]() | HHUB (LP Series) | 3.5" (90mm) | Through Shaft | 0.5" to1.125" (10mm to 30mm) | TB | D | 10,000 | 6,000 | -40 to +100 | Incremental Programmable |
![]() | HHUX (LP Series) | 3.5" (90mm) | Through Shaft | 0.5" to1.125" (10mm to 30mm) | Cable, TB | D | 10,000 | 6,000 | -40 to +85 | Explosion Proof & Flameproof |
![]() | HHK5 | 2.28" (58mm) | Blind Shaft | 0.24 to 0.39" (6 to 10mm) | Connector, Cable | D | 1,024 | 6,000 | -40 to +100 (at 5Vdc) | |
![]() | HHK9 (LP Series) | 3.5" (90mm) | Blind Shaft | 1", 5/8", 3/4" and 30mm | Connector, Cable | D | 10,000 | 6,000 | -40 to +100 | Incremental Programmable |
![]() | HHKB (LP Series) | 3.5" (90mm) | Blind Shaft | 0.5" and 12mm | TB | D | 10,000 | 6,000 | -40 to +100 | Inremental Programmable |
![]() | HHKX (LP Series) | 3.5" (90mm) | Blind Shaft | 1", 5/8", 3/4" and 30mm | Connector, Cable, TB | D | 10,000 | 6,000 | -40 to +85 | Explosion Proof & Flameproof |
![]() | HHA9 (LP Series) | 3.5" (90mm) | Integrated Coupling Body Style | up to 20mm or in blind shaft configuration up to 14mm | Connector, Cable | D | 10,000 | 6,000 | -40 to +100 | Incremental Programmable |
![]() | HHAB (LP Series) | 3.5" (90mm) | Integrated Coupling Body Style | up to 20mm or in blind shaft configuration up to 14mm | TB | D | 10,000 | 6,000 | -40 to +100 | Incremental Programmable |
Model | Body 직경 | Shaft 유형 | Shaft/Bore 직경 | Terminations 입출력 접속유형 | Output Options 출력옵션 | Resolution 분해능 | Speed RPM(Max) 회전속도 | Operating Temp 표준가동온도 | Documentation | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | AHM3 | 1.18" (30mm) | Shafted | 0.16" to 0.24" (4-6mm ) | Connector, Cable | SSI, CAN, A, PWM | 12 bits | 6,000 | -40 to +85 | analog CANopen SSI |
![]() | AHM5/AXM5 | 58mm | Shafted | 6-10mm | Connector, Cable | A, CAN, SSI | 12 bits | 6,000 | -40 to +85 | Analog CANopen SSI |
![]() | AHM9 (LP series) | 3.5" (90mm) | Shafted | 1", 5/8", 3/4" and 30mm | Connector, Cable | RS422, SSI | 16 bits | 6,000 | -40 to +100 | Absolute Programmable |
![]() | AHMB (LP Series) | 3.5" (90mm) | Shafted | 1", 5/8", 3/4" and 30mm | TB, Cable gland | RS422, SSI | 16 bits | 6,000 | -40 to +100 | Absolute Programmable |
![]() | AHMX (LP Series) | 3.5" (90mm) | Shafted | 0.5" and 12mm | Connector, Cable, TB | 16 bits | 6,000 | -40 to +85 | Profile Explosion Proof / Flameproof | |
![]() | AHU9 (LP Series) | 3.5" (90mm) | Through Shaft | 0.5" to1.125" (10mm to 30mm) | Connector, Cable | RS422, SSI | 16 bits | 6,000 | -40 to +85 | Absolute Programmable |
![]() | AHUB (LP Series) | 3.5" (90mm) | Through Shaft | 0.5" to1.125" (10mm to 30mm) | TB, Cable gland | RS422, SSI | 16 bits | 6,000 | -40 to +85 | Absolute Programmable |
![]() | AHUX (LP Series) | 3.5" (90mm) | Through Shaft | 0.5" to1.125" (10mm to 30mm) | 16 bits | 6,000 | -40 to +85 | Explosion Proof & Flameproof | ||
![]() | AHK3 | 1.18" (30mm) | Blind Shaft | 0.16" (4mm) | Connector, Cable | A, CAN, SSI | 12 bits | 6,000 | -40 to +85 | |
![]() | AHK9 (LP Series) | 3.5" (90mm) | Blind Shaft | 1", 5/8", 3/4" and 30mm | Connector, Cable | RS422, SSI | 16 bits | 6,000 | -40 to +100 | Absolute Programmable |
![]() | AHKB (LP Series) | 3.5" (90mm) | Blind Shaft | 1", 5/8", 3/4" and 30mm | TB, Cable gland | RS422, SSI | 16 bits | 6,000 | -40 to +100 | Absolute Programmable |
![]() | AHKX (LP Series) | 3.5" (90mm) | Blind Shaft | 1", 5/8", 3/4" and 30mm | 16 bits | 6,000 | -40 to +85 | Explosion Proof & Flameproof | ||
![]() | AHA9 (LP Series) | 3.5" (90mm) | Integrated Coupling Body Style | up to 20mm or in blind shaft configuration up to 14mm | Connector, Cable | RS422, SSI | 16 bits | 6,000 | -40 to +100 | Absolute Programmable |
![]() | AHAB (LP Series) | 3.5" (90mm) | Integrated Coupling Body Style | up to 20mm or in blind shaft configuration up to 14mm | TB, Cable gland | RS422, SSI | 16 bits | 6,000 | -40 to +100 | Absolute Programmable |
Model | Body 직경 | Shaft 유형 | Shaft/Bore 직경 | Terminations 입출력 접속유형 | Output Options 출력옵션 | Resolution 분해능 | Speed RPM(Max) 회전속도 | Operating Temp 표준가동온도 | Documentation | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | THM4 | 1.42" (36mm) | Shafted | 0.24 to 0.39" (6 to 10mm) | Connector, Cable | SSI, CAN, A | 12x13 Bits | 12,000 | -40 to +85 | Analog CANopen SSI CANopen Manual CANopen Config File |
![]() | TXM4 (IP69K) | 36mm | Shafted | 10mm | Connector, Cable | SSI, CAN, A | 12x13 Bits | 12,000 | -30 to +85 | Analog CANopen SSI CANopen Manual CANopen config File |
![]() | THM5 | 58mm | Shafted | 6 to 10mm | Connector, Cable | CAN, A | 12x16 Bits | 6,000 | -40 to +85 | Analog CANopen CANopen Manual CANopen Config File |
![]() | TXM5 | 58mm | Shafted | 10mm | Cable | A | 12x16 Bits | 4,000 | -20 to +85 | |
![]() | THK4 | 1.42" (36mm) | Blind Shaft | 0.24" (6mm) | Connector | SSI, CAN, A | 12x13 bits | 12,000 | -40 to +85 | Analog CANopen SSI CANopen Manual CANopen Config File |
![]() | THK5 | 58mm | Blind Shaft | 6 to 15mm | Connector, Cable | CAN, A | 12x16 Bits | 6,000 | -20 to +85 | Analog CANopen CANopen Manual CANopen Config File |